<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: About That Tax Break&#8230;</title>
	<atom:link href="http://hillbillypolitics.com/2009/05/01/about-that-tax-break/feed/" rel="self" type="application/rss+xml" />
	<link>http://hillbillypolitics.com/2009/05/01/about-that-tax-break/</link>
	<description>Just Down to Earth Politcal Discussions in Plain English for the &#34;Rest of Us.&#34;</description>
	<lastBuildDate>Wed, 28 Jul 2010 01:21:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: StephC</title>
		<link>http://hillbillypolitics.com/2009/05/01/about-that-tax-break/comment-page-1/#comment-5441</link>
		<dc:creator>StephC</dc:creator>
		<pubDate>Fri, 01 May 2009 22:56:24 +0000</pubDate>
		<guid isPermaLink="false">http://hillbillypolitics.com/?p=654#comment-5441</guid>
		<description>I&#039;d advise going to see your CPA. Sorry I forgot to link the article. I&#039;m not usually so remiss but got distracted this morning. I&#039;ll fix that.</description>
		<content:encoded><![CDATA[<p>I&#8217;d advise going to see your CPA. Sorry I forgot to link the article. I&#8217;m not usually so remiss but got distracted this morning. I&#8217;ll fix that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BB-Idaho</title>
		<link>http://hillbillypolitics.com/2009/05/01/about-that-tax-break/comment-page-1/#comment-5437</link>
		<dc:creator>BB-Idaho</dc:creator>
		<pubDate>Fri, 01 May 2009 20:28:22 +0000</pubDate>
		<guid isPermaLink="false">http://hillbillypolitics.com/?p=654#comment-5437</guid>
		<description>OK.  I looked up the Ohlemacher article.  Then I looked up the tax rates for 2008, 2009 and 2010.   Now I am confused.  Is he saying that withholding is lowered, but taxes stay the same?   I can find no increase in the rates per se, but naturally being retired and already with holding a lot, I am concerned.  Guess I need to call my CPA... :roll:</description>
		<content:encoded><![CDATA[<p>OK.  I looked up the Ohlemacher article.  Then I looked up the tax rates for 2008, 2009 and 2010.   Now I am confused.  Is he saying that withholding is lowered, but taxes stay the same?   I can find no increase in the rates per se, but naturally being retired and already with holding a lot, I am concerned.  Guess I need to call my CPA&#8230; <img src='http://hillbillypolitics.com/wp-includes/images/smilies/icon_rolleyes.gif' alt=':roll:' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
