<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sunday                                                                                                                                                                                                                                                                                                                        Candidate Endorsements?</title>
	<atom:link href="http://hillbillypolitics.com/2007/12/16/sunday/feed/" rel="self" type="application/rss+xml" />
	<link>http://hillbillypolitics.com/2007/12/16/sunday/</link>
	<description>Just Down to Earth Politcal Discussions in Plain English for the &#34;Rest of Us.&#34;</description>
	<lastBuildDate>Mon, 08 Mar 2010 17:54:00 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: hillbilly</title>
		<link>http://hillbillypolitics.com/2007/12/16/sunday/comment-page-1/#comment-2738</link>
		<dc:creator>hillbilly</dc:creator>
		<pubDate>Tue, 18 Dec 2007 02:07:57 +0000</pubDate>
		<guid isPermaLink="false">http://hillbillypolitics.com/?p=288#comment-2738</guid>
		<description>Kathy, you&#039;re absolutely right!</description>
		<content:encoded><![CDATA[<p>Kathy, you&#8217;re absolutely right!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kathy</title>
		<link>http://hillbillypolitics.com/2007/12/16/sunday/comment-page-1/#comment-2737</link>
		<dc:creator>Kathy</dc:creator>
		<pubDate>Mon, 17 Dec 2007 13:55:46 +0000</pubDate>
		<guid isPermaLink="false">http://hillbillypolitics.com/?p=288#comment-2737</guid>
		<description>Rasmussen did a poll on media impact - 4% said they were influenced by a media recommendation. Imagine.  That&#039;s 3.999999% too many.</description>
		<content:encoded><![CDATA[<p>Rasmussen did a poll on media impact &#8211; 4% said they were influenced by a media recommendation. Imagine.  That&#8217;s 3.999999% too many.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kathy</title>
		<link>http://hillbillypolitics.com/2007/12/16/sunday/comment-page-1/#comment-2735</link>
		<dc:creator>Kathy</dc:creator>
		<pubDate>Mon, 17 Dec 2007 02:43:13 +0000</pubDate>
		<guid isPermaLink="false">http://hillbillypolitics.com/?p=288#comment-2735</guid>
		<description>Lieberman&#039;s endorsement of McCain might mean something to an acrimony fatigued electorate. I don&#039;t know. But the press telling us who to vote for is like getting mechanic advice from the checkout girl at the grocery store. She might be right, but what is there to indicate she has any business giving that type of advice.

Nothing.

And considering how liberal the media is - it would be like asking me who the dem candidate should be. My response, Dennis Kucinich, he seems to represent what they are and what they want more than anyone else.</description>
		<content:encoded><![CDATA[<p>Lieberman&#8217;s endorsement of McCain might mean something to an acrimony fatigued electorate. I don&#8217;t know. But the press telling us who to vote for is like getting mechanic advice from the checkout girl at the grocery store. She might be right, but what is there to indicate she has any business giving that type of advice.</p>
<p>Nothing.</p>
<p>And considering how liberal the media is &#8211; it would be like asking me who the dem candidate should be. My response, Dennis Kucinich, he seems to represent what they are and what they want more than anyone else.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
